İçindekiler
This is our 76th post in the Infinity Hash Weekly Update series for Jan 13 2025.
This week we added a few new miners. Mining profits for Infinity Hash went up a bit and the price for IHS went down together with Bitcoin.
Geçmiş grafikler ve sayılar hakkında her zaman tam bir genel bakış alabilirsiniz Haftalık Güncellemeler sayfası.
Proje Güncellemeleri
Infinity Hash Rakamlarla
These are the numbers for week 2, 2025, from 2025-01-06 to 2025-01-12.
Metrik | Mevcut veriler | Değişiklik |
---|---|---|
Toplam Madenciler | 918 Miners | + 15 Miners |
Toplam Hash Oranı | 119.92 PH/s | + 1.46 PH/s |
Total Stacks | 1,012,954 IHS | + 21,643 IHS |
IHS Price | $ 3.34 | – 6.70 % |
Üretilen Ödüller | 0.46464680 BTC | + 1.67 % |
Yeniden Yatırıldı | 9,435 USDT | + 232 USDT |
Elektrik Ödendi | 25,742 USDT | + 502 USDT |
Madenci ve Çiftlik Güncellemeleri
This week, we added 15 new miners, increasing the community pool hash rate by 2126 TH.
Model | hash oranı | Source | Worker ID |
---|---|---|---|
Whatsminer M60S | 174 TH | Reinvest | IH904 |
Whatsminer M50 | 120 TH | Reinvest | IH905 |
Whatsminer M50S | 135 TH | Reinvest | IH906 |
Whatsminer M50S | 135 TH | Reinvest | IH907 |
Antminer S19 | 142 TH | Share sale | IH908 |
Antminer S19 | 142 TH | Share sale | IH909 |
Antminer S19 | 142 TH | Share sale | IH910 |
Antminer S19 | 142 TH | Share sale | IH911 |
Antminer S19 | 142 TH | Share sale | IH912 |
Antminer S19 | 142 TH | Share sale | IH913 |
Antminer S19 | 142 TH | Share sale | IH914 |
Antminer S19 | 142 TH | Share sale | IH915 |
Antminer S19 | 142 TH | Share sale | IH916 |
Antminer S19 | 142 TH | Share sale | IH917 |
Antminer S19 | 142 TH | Share sale | IH918 |
Farm Updates
This week, PSUs were again exchanged by miners directly on the mining farm. Electricians were also on site to lay new cables, connect cable ends and thus supply new containers with electricity.
Bağlantılar ve Outlook
Infinity Hash makaleleri ve sosyal medya hesapları
This week you’ll find an article about Bitcoin Mining and Bitcoin investment in direct comparison.
Mining Industry Recap, Episode 17
Hava Durumu Koşulları
The current weather conditions at the mining farm are: Clear. Frigid. Current temperatures at -11.87°C / 10.63°F provide excellent cooling conditions, with the weather forecast showing no changes in temperatures. This should result in stable profits.
Şeffaflık
Havuz ve cüzdan bağlantıları
Her zamanki gibi, Infinity Hash projesi hakkında size en son bilgileri sunmak bizim için bir zevkti. Topluluğumuza harika bir hafta ve birlikte keyifli bir madencilik dileriz!