Spis treści
This is our 105th post in the Infinity Hash Weekly Update series for Aug 04 2025.
This week we added a lot of new miners. Mining profits for Infinity Hash went down a bit with the IHS price staying stable even though Bitcoin went down. Apart from this, we made good progress and had a few repairs at the farm.
Zawsze możesz przejrzeć wszystkie wcześniejsze wykresy i dane na stronie Cotygodniowych Aktualizacji..
Aktualizacje Projektu
Infinity Hash w Liczbach
Oto dane z week 31, 2025, od 2025-07-28 do 2025-08-03.
| Metryka | Dane aktualne | Zmiana |
|---|---|---|
| Łączna Liczba Minerów | 1026 Miners | + 36 Miners |
| Całkowity Hashrate | 132.40 PH/s | + 3.84 PH/s |
| Łączna Liczba IHS | 1,130,950 IHS | – 99,625 IHS |
| Cena IHS | $ 2.01 | – 0.99 % |
| Hash / IHS | 117.07 GH/s | + 13.46 GH/s |
| Wygenerowane Nagrody | 0.44651386 BTC | + 2.04 % |
| Zreinwestowane | 6,332 USDT | – 266 USDT |
| Opłaty za Prąd | 39,579 USDT | + 1,053 USDT |
Aktualizacje Interfejsu i Funkcji
We are currently finishing up a few bigger updates and will post about them separately. Please check this Weekly Update for an overview (or next week’s weekly update post for a summary).
Aktualizacje Minerów i Instalacji Wydobywczej
This week, we added 36 new miners, increasing the community pool hash rate by 5250 TH.
| Model | Hashrate | Źródło | ID Workera |
|---|---|---|---|
| Antminer S19 | 120 TH | IHS-Sales | IH0991 |
| Antminer S19 | 120 TH | IHS-Sales | IH0992 |
| Antminer S19 | 120 TH | IHS-Sales | IH0993 |
| Antminer S19 | 120 TH | IHS-Sales | IH0994 |
| Antminer S19 | 120 TH | IHS-Sales | IH0995 |
| Antminer S19 | 120 TH | IHS-Sales | IH0996 |
| Antminer S19 | 120 TH | IHS-Sales | IH0997 |
| Antminer S19 | 120 TH | IHS-Sales | IH0998 |
| Antminer S19 | 120 TH | IHS-Sales | IH0999 |
| Antminer S19 | 120 TH | IHS-Sales | IH1000 |
| Antminer S19 | 120 TH | IHS-Sales | IH1001 |
| Antminer S19 | 120 TH | IHS-Sales | IH1002 |
| Antminer S19 | 120 TH | IHS-Sales | IH1003 |
| Antminer S19 | 120 TH | IHS-Sales | IH1004 |
| Antminer S19 | 120 TH | IHS-Sales | IH1005 |
| Antminer S19 | 120 TH | IHS-Sales | IH1006 |
| Antminer S19 | 120 TH | IHS-Sales | IH1007 |
| Antminer S19 | 120 TH | IHS-Sales | IH1008 |
| Antminer S19 | 120 TH | IHS-Sales | IH1009 |
| Antminer S19 | 120 TH | IHS-Sales | IH1010 |
| Antminer S19 | 120 TH | IHS-Sales | IH1011 |
| Antminer S19 | 120 TH | IHS-Sales | IH1012 |
| Antminer S19 | 120 TH | IHS-Sales | IH1013 |
| Whatsminer M60S+ | 212 TH | Reinwestycja | IH1014 |
| Whatsminer M60S+ | 212 TH | Reinwestycja | IH1015 |
| Whatsminer M60S+ | 212 TH | Reinwestycja | IH1016 |
| Whatsminer M60S+ | 212 TH | Reinwestycja | IH1017 |
| Whatsminer M60S+ | 212 TH | Reinwestycja | IH1018 |
| Whatsminer M60S+ | 212 TH | Reinwestycja | IH1019 |
| Whatsminer M60S+ | 212 TH | Reinwestycja | IH1020 |
| Whatsminer M60S+ | 212 TH | Reinwestycja | IH1021 |
| Whatsminer M60S+ | 212 TH | Reinwestycja | IH1022 |
| Whatsminer M60S+ | 212 TH | Reinwestycja | IH1023 |
| Whatsminer M50 | 120 TH | IHS-Sales | IH1024 |
| Whatsminer M50 | 120 TH | IHS-Sales | IH1025 |
| Whatsminer M50S | 130 TH | IHS-Sales | IH1026 |
Small & large repairs on the farm
Due to extreme rain last week, it was necessary to repair and seal a container roof. In the middle of the week there were problems with one of the transformers, specifically with a transformer fuse that blew out. As a result, the associated containers did not run for 2-3 hours. The transformer was repaired on the same day. In addition, two compressors broke; one could be repaired, and the second will be repaired in the coming week. This is why cleaning the miners and containers took longer than usual this week.
Work on the new container
The individual panel for one of the new containers was delivered by electricians and will be connected to the new container in the coming week. You can see the inside of the panel in the weekly update video above.
Linki i Prognozy
Artykuły i Media Społecznościowe Infinity Hash
This week you’ll find Mining Industry Recap Ep. 45, an article about how Bitcoin mining difficulty shapes profitability in 2025, and articles about the current state of POW altcoins:
Mining Industry Recap, Episode 45
How Bitcoin Mining Difficulty Shapes Profitability in 2025
Dash Mining in 2025: What Actually Works Today
XMR Mining in 2025: Can You Still Do It?
Best Approach to ZEC Mining in 2025
Warunki Pogodowe
Aktualne warunki pogodowe w instalacji wydobywczej to: Clear. Cool. Obecna temperatura: 14.08°C / 57.35°F zapewnić neutralne warunki chłodzenia, a prognoza pogody wskazuje na tendencję wzrostową temperatur. Powinno to skutkować nieznacznym spadkiem zysków.
Przejrzystość
Zawsze możesz sprawdzić nasze linki do puli i portfela, aby uzyskać pełny i przejrzysty przegląd naszej puli, wszystkich górników w puli, naszego publicznego portfela reinwestycyjnego i naszych kosztów energii elektrycznej na poniższej stronie:
Publiczna pula wydobywcza
Jak zawsze, z przyjemnością przekazujemy Wam najnowsze informacje o projekcie Infinity Hash. Życzymy całej naszej społeczności udanego tygodnia i owocnego kopania!















