المحتويات
This is our 76th post in the Infinity Hash Weekly Update series for Jan 13 2025.
This week we added a few new miners. Mining profits for Infinity Hash went up a bit and the price for IHS went down together with Bitcoin.
يمكنك دائمًا الحصول على نظرة شاملة للرسوم البيانية والأرقام السابقة على صفحة التحديثات الأسبوعية.
تحديثات المشروع
إنفينيتي هاش بالأرقام
These are the numbers for week 2, 2025, from 2025-01-06 to 2025-01-12.
بيانات قياسية | البيانات الفعلية | تغييرات |
---|---|---|
العدد الكلي لاجهزة التعدين | 918 Miners | + 15 Miners |
الإجمالي الكلي لمعدل الهاش | 119.92 PH/s | + 1.46 PH/s |
Total Stacks | 1,012,954 IHS | + 21,643 IHS |
IHS Price | $ 3.34 | – 6.70 % |
المكافآت الناتجة | 0.46464680 BTC | + 1.67 % |
إعادة الاستثمار | 9,435 USDT | + 232 USDT |
تكاليف الكهرباء المدفوعة | 25,742 USDT | + 502 USDT |
تحديثات اجهزة التعدين والمزارع
This week, we added 15 new miners, increasing the community pool hash rate by 2126 TH.
Model | معدل الأداء في التعدين | Source | Worker ID |
---|---|---|---|
Whatsminer M60S | 174 TH | Reinvest | IH904 |
Whatsminer M50 | 120 TH | Reinvest | IH905 |
Whatsminer M50S | 135 TH | Reinvest | IH906 |
Whatsminer M50S | 135 TH | Reinvest | IH907 |
Antminer S19 | 142 TH | Share sale | IH908 |
Antminer S19 | 142 TH | Share sale | IH909 |
Antminer S19 | 142 TH | Share sale | IH910 |
Antminer S19 | 142 TH | Share sale | IH911 |
Antminer S19 | 142 TH | Share sale | IH912 |
Antminer S19 | 142 TH | Share sale | IH913 |
Antminer S19 | 142 TH | Share sale | IH914 |
Antminer S19 | 142 TH | Share sale | IH915 |
Antminer S19 | 142 TH | Share sale | IH916 |
Antminer S19 | 142 TH | Share sale | IH917 |
Antminer S19 | 142 TH | Share sale | IH918 |
Farm Updates
This week, PSUs were again exchanged by miners directly on the mining farm. Electricians were also on site to lay new cables, connect cable ends and thus supply new containers with electricity.
الروابط و أوتلوك
مقالات إنفينيتي هاش ووسائل التواصل الاجتماعي
This week you’ll find an article about Bitcoin Mining and Bitcoin investment in direct comparison.
Mining Industry Recap, Episode 17
أوضاع الأحوال الجوية
The current weather conditions at the mining farm are: Clear. Frigid. Current temperatures at -11.87°C / 10.63°F provide excellent cooling conditions, with the weather forecast showing no changes in temperatures. This should result in stable profits.
الشفافية
روابط تجمعات التعدين والمحافظ
كما هو الحال دائماً، يشرفنا أن نقدم لكم أحدث المعلومات حول مشروع أنفينيتي هاش. نتمنى لمجتمعنا أسبوعاً سعيداً وتعديناً ممتعاً معاً